Timeusb 12V 95Ah LiFePO4 Battery| 1.216kWh & 0.64kW | 50A BMS
Timeusb 12V 95Ah LiFePO4 Battery| 1.216kWh & 0.64kW | 50A BMS
Timeusb 12.8V 95Ah  1216Wh  LiFePO4 Battery Timeusb 12.8V 95Ah  1216Wh  LiFePO4 Battery % Timeusb
Timeusb 12.8V 95Ah  1216Wh  LiFePO4 Battery Timeusb 12.8V 95Ah  1216Wh  LiFePO4 Battery % Timeusb
Timeusb 12.8V 95Ah  1216Wh  LiFePO4 Battery Timeusb 12.8V 95Ah  1216Wh  LiFePO4 Battery % Timeusb
Timeusb 12.8V 95Ah  1216Wh  LiFePO4 Battery Timeusb 12.8V 95Ah  1216Wh  LiFePO4 Battery % Timeusb
Timeusb 12.8V 95Ah  1216Wh  LiFePO4 Battery Timeusb 12.8V 95Ah  1216Wh  LiFePO4 Battery % Timeusb
Timeusb 12V 95Ah LiFePO4 Battery| 1.216kWh & 0.64kW | 50A BMS
Timeusb 12V 95Ah LiFePO4 Battery| 1.216kWh & 0.64kW | 50A BMS
Timeusb 12V 95Ah LiFePO4 Battery| 1.216kWh & 0.64kW | 50A BMS

Timeusb 12V 95Ah LiFePO4 Battery| 1.216kWh & 0.64kW | 50A BMS

Regular price $289.99 Sale price$219.99
/

pack
  • Free shipping, tax (vary by region) and discount codes calculated at checkout
  • In stock, ready to ship
  • Inventory on the way

Meet the 95 Ah 12 V LiFePO4 Deep Cycle battery, the pinnacle of deep cycle lithium-ion battery technology!

An Affordable 12V DEEP CYCLE LIFEPO4 BATTERY, BORN FOR RVS. Your optimal & adequate LiFePO4 Battery for Camper Van, Travel Trailer, Caravan, Motor Home, etc.

1.216kWh-Max. 19.46kWh | STRONGER ENERGY STORAGE: Provides completely 100% 1.216kWh (12.8V*95Ah) energy per 12V 95Ah LiFePO4 battery, a 2X increase in power output efficiency over lead-acid batteries (approx. 50 percent usable capacity in a 12V100Ah AGM SLA Lead-acid battery). Massive 19.46kWh energy storage by 16 batteries in 4P4S connection, The Timeusb 12V 95Ah LiFePO4 battery delivers the ideal result on stronger energy storage that users of RVs expected.

1/2 LIGHT WEIGHT | NO BURDEN TO YOUR & YOUR RVs: Easily Pick up and go! Weighs 13.89kg, 1/2 lighter than 12V 100Ah lead-acid battery in 25kg. Effortlessly Install the Timeusb 12V 95Ah LiFePO4 battery in your RVs. Furthermore, it’s a 100% green energy that is free of heavy metals and rare metals, non-toxic, and non-polluting, following RoHS, CE, FCC, PSE, IP65, and UL regulations. Green energy for your RVs and the earth.

100% SAFETY | SUPERIOR BMS & AUTO CELL BALANCING: The excellent 50A Battery Management System (BMS), safeguards the battery from safety hazards by providing 5 safety protection: overcharging, over-discharging, overcurrent, short circuit, and high-temp. environment above 70°C/158°F. Come with a self-balancing feature during charging, ensures consistent battery performance. 100% safe as equipped with explosion-proof valves, no hidden risks during the battery use.

 100% CAREFREE | EFFICIENT DELIVERY AND AFTER-SALES TEAM: With carefree after-sales service, Timeusb provides customers with a responsive and professional customer service team that provides targeted battery solutions within 24 hours of question receipt.Given Timeusb a highly effective after-sales and delivery team, our customers in the United States can receive Time USB products within 3-7 working days.

Destinations

We only ship orders to Continental US. All our products are ship from US warehouse. 

Shipping fee: FREE shipping on all orders

Shipping method: UPS Ground

Processing time: 1-2 business days

Shipping time: 1-7 business days

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.